Spirit of Amsterdam 3
![]() |
![]() |
The Spirit of Amsterdam 3 has introduced several new mechanical and electrical concepts to the Spirit of Amsterdam vehicles.
We have integrated allot of new ideas into the vehicle. Since last year we have gathered allot of new experiance with creating a drive-by-wire computer in the Spirit of Amsterdam 2 and the H2A vehicle. The lessons we learned during these two project have been incorperated in the design of the 2011 wind vehicle.

(original design of the 2011 wind powered vehicle)
Vehicle
| Configuration: | Four Wheeler |
| Length: | 2,5 meter |
| Width: | 1,95 meter |
| Height | 3,4 meter |
| Drive train: | Electrical |
| Rotor break system: | Drum brake |
| Vehicle break system: | 70mm drum brake |
| Transmission: | Electrical |
| Material chassis: | Aluminum and carbon fiber |
| Material body: | Carbon fiber |
Turbine
| Turbine type: | Diffuser wind turbine (Donqi) |
| Diffuser length: | 1 meter |
| Diffuser diameter: | 2 meter |
| Rotor area: | 1,77m2 |
| Material: | Carbon fiber and Kevlar |
| Amount of blades: | 3 |

